2019 A Level Results
Bancroft’s pupils achieved 34% at A*; 86.3% of exams taken were awarded grades A* - B. Nineteen pupils received 3 or more A*s.
The full breakdown of results* is as follows:
Subject | A* | A | B | C | D | E | U | Total |
---|---|---|---|---|---|---|---|---|
Art | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Biology | 8 | 1 | 3 | 6 | 1 | 1 | 0 | 20 |
Business Studies | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 9 |
Chemistry | 6 | 13 | 6 | 5 | 4 | 0 | 0 | 34 |
Classical Civ | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 11 |
Drama | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Economics | 12 | 17 | 10 | 1 | 0 | 0 | 0 | 40 |
Electronics | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
English Lit | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 19 |
French | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Geography | 2 | 11 | 10 | 1 | 0 | 0 | 0 | 24 |
German | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
History | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 26 |
Latin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Maths | 42 | 19 | 6 | 6 | 4 | 1 | 0 | 78 |
Further Maths | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 23 |
Physics | 9 | 11 | 2 | 5 | 1 | 0 | 0 | 28 |
Politics | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 10 |
Religious Studies | 1 | 7 | 6 | 2 | 0 | 0 | 0 | 16 |
Russian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Spanish | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 126 | 122 | 72 | 38 | 10 | 3 | 0 | 371 |
Percentage at each grade | 34.0 | 32.9 | 19.4 | 10.2 | 2.7 | 0.8 | 0.0 | |
Cumulative Percentage | 34.0 | 66.8 | 86.3 | 96.5 | 99.2 | 100 | 100 |
U6th Other Qualifications 2019
A | B | C | D | E | TOTAL | |
---|---|---|---|---|---|---|
All Subjects (AS) | 6 | 6 | 5 | 2 | 0 | 19 |
* As at 9 October 2019