2022 GCSE Results
80.2% of all GCSEs at Bancroft's in 2022 were awarded the top grades of 9 or 8; 93.5% achieved either grades 9/8/7 with 99.9% graded as a 5 or better. Eighteen pupils from a cohort of 129 received ten grade 9s, with one receiving 11 grade 9s.
A full breakdown of results* is given below:
Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | Nos of Candidates |
---|---|---|---|---|---|---|---|---|---|
Art | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Biology | 52 | 41 | 19 | 6 | 0 | 0 | 0 | 0 | 118 |
Chemistry | 50 | 42 | 16 | 9 | 1 | 0 | 0 | 0 | 118 |
Classical Civlisation | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Computer Science | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
Design & Technolgy | 29 | 16 | 11 | 3 | 1 | 0 | 0 | 0 | 60 |
Drama | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 23 |
Electronics | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
English Lang | 81 | 30 | 12 | 4 | 2 | 0 | 0 | 0 | 129 |
English Lit | 77 | 24 | 18 | 8 | 2 | 0 | 0 | 0 | 129 |
French | 13 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 30 |
Geography | 27 | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 53 |
German | 29 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 49 |
Greek | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
History | 37 | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 69 |
Latin | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
Maths | 91 | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 129 |
Music | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
PE | 6 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 25 |
Physics | 64 | 38 | 13` | 3 | 0 | 0 | 0 | 0 | 118 |
Religious Studies | 25 | 25 | 5 | 3 | 0 | 0 | 0 | 0 | 58 |
Russian | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 17 |
Science Trilogy* (equivalent to 2 GCSEs) | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 22 |
Spanish | 23 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 40 |
TOTAL | 670 | 355 | 170 | 62 | 20 | 0 | 1 | 0 | 1278 |
Percentage at each grade | 52.3 | 27.8 | 13.3 | 4.9 | 1.5 | 0.0 | 0.1 | 0.0 | |
Cumulative Percentage | 52.4 | 80.2 | 93.5 | 98.4 | 99.9 | 99.9 | 100.0 | 100.0 |
OTHER QUALIFICATIONS
5ths | A | B | C | D | E | U | Total |
Additional Maths (FSMQ) | 41 | 5 | 5 | 0 | 0 | 0 | 51 |
U4 ACCELERATED* | 9 | 8 | 7 | 6 | 5 | 4 | Total |
Maths | 50 | 3 | 0 | 0 | 0 | 0 | 53 |
U4/L4 Family Languages | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
*As at 15 August 2022
*One L4 pupil sat GCSE Maths